Acceleration
riff 1 (verse riff)
e||———————————–||
B||———————————–||
G||–3-3-3-3-2-2-2——————–||
D||–3-3-3-3-2-2-2-2-2-2-2-2-2-2-2-2–||
A||–1-1-1-1-0-0-0-2-2-2-2-2-2-2-2-2–||
E||—————-0-0-0-0-0-0-0-0-0–||
riff 2 (chorus riff)
e||——————————————-||
B||——————————————-||
G||——————————————-||
D||——————————————-||
A||——–5-7-7-5-7-7———5-7-7-5-7-7—-||
E||–0–0————–0—0-0————-0–|| riff 3 (bridge riff) e||———————————–||
B||———————————–||
G||–4———5———4———7–||
D||–4———5———4———7–||
A||–2———3———2———5–||
E||———————————–||
Ancestor Cult
Verse Riff:
o o o x x x o o o x x x x o o o x x x o o o x x
| 1 | | | | 1 | | | | | | | | | | | | | 1 | | |
| | | | | | | | | | | | | | 2 | | | | | | | | |
3 | 4 | | | | 3 4 | | | | 3 | 4 | | | 3 | | | |
“Let’s… ambulence… place…amnesia…”
Chorus Riff:
x o o o x x A———- x o o o x x A———-
| | | | | | E–3p1p0— | | | | | | E–3p1p0—
| | 2 2 | | | | 2 2 | |
“Eyes…
o o o x x x x o o o x x
1 | | | | | | 1 | | | |
| | | | | | | | | | | |
| 3 4 | | | | | 3 4 | |
eye-e-eyes…”
Butterfly Wings
|————–|—————–|
|————–|—————–|
|————–|—————–|
|——–(5)—|—————–|
|———5—-|———5—5/7-|
|-0-X-0/7—7\-|-0-X-0/7—7—–|
Trigger For Happiness
Tune low E down half a step (Eb,A,D,G,B,e)
Riff 1 (this is the only riff in the entire song. palm
mute the first
three open Eb’s.)
e ||——————||
B ||——————||
G ||——————||
D ||——————||
A ||——–0h3——-||
Eb||–0-0-0——0-2–||
Fill for Riff 1 (palm mute the first six open Eb’s)
e ||——————||
B ||——————||
G ||——————||
D ||——————||
A ||——–0h3——-||
Eb||–000000—–0-2–|| -OR-
e ||——————||
B ||——————||
G ||——————||
D ||——————||
A ||–xxxxxx0h3——-||
Eb||–xxxxxx—–0-2–||
Concentration Guitar Tabs
Acceleration
Intro & Riff1
G ————————————-
D ————————————-
A ———1–3——————6—–
E -3—–3——1—-3–0—–3——–
Riff2
G ————————————-
D ————————————-
A ——–5-7————————–
E -5—-5——–5-3-1—–6-6———
Cheap
G [__________________I_________________] D [__________________I_________________] A [__2_2_5_2_______2_I_+_0_5_0______0__] E [__________+_2_3___I_________+_1_3___]